Who Got It Done
Rk | Player | Tm | | Opp | PTS | TRB | AST |
---|
1 | Damian Lillard | MIL | vs. | CLE | 41 | 4 | 9 |
---|
2 | Giannis Antetokounmpo | MIL | vs. | CLE | 34 | 16 | 9 |
---|
3 | Nikola Jokić | DEN | vs. | UTA | 27 | 16 | 9 |
---|
4 | Bam Adebayo | MIA | @ | WAS | 32 | 14 | 2 |
---|
5 | Jaren Jackson Jr. | MEM | @ | PHI | 27 | 6 | 0 |
---|
6 | LaMelo Ball | CHO | vs. | BOS | 36 | 4 | 6 |
---|
7 | Tari Eason | HOU | vs. | GSW | 27 | 9 | 1 |
---|
8 | Devin Booker | PHO | vs. | POR | 28 | 9 | 9 |
---|
9 | Domantas Sabonis | SAC | @ | TOR | 17 | 20 | 10 |
---|
10 | Buddy Hield | GSW | @ | HOU | 27 | 7 | 2 |
---|
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Today’s On Court Docket
All times EST
All game times ET
Association Standings
*As of games played 2 November 2024
Eastern Conference
Rk | Team | W | L | GB | Streak |
---|
1 | Cleveland Cavaliers | 7 | 0 | – | W7 |
---|
2 | Boston Celtics | 6 | 1 | 1.0 | W2 |
---|
3 | Miami Heat | 3 | 2 | 3.0 | W1 |
---|
4 | New York Knicks | 3 | 2 | 3.0 | W2 |
---|
5 | Brooklyn Nets | 3 | 3 | 3.5 | W2 |
---|
6 | Chicago Bulls | 3 | 3 | 3.5 | L1 |
---|
7 | Orlando Magic | 3 | 3 | 3.5 | L2 |
---|
8 | Washington Wizards | 2 | 3 | 4.0 | L1 |
---|
9 | Atlanta Hawks | 2 | 4 | 4.5 | L4 |
---|
10 | Charlotte Hornets | 2 | 4 | 4.5 | L2 |
---|
11 | Indiana Pacers | 2 | 4 | 4.5 | L1 |
---|
12 | Toronto Raptors | 2 | 5 | 5.0 | W1 |
---|
13 | Philadelphia 76ers | 1 | 4 | 5.0 | L2 |
---|
14 | Detroit Pistons | 1 | 5 | 5.5 | L1 |
---|
15 | Milwaukee Bucks | 1 | 5 | 5.5 | L5 |
---|
Western Conference
Rk | Team | W | L | GB | Streak |
---|
1 | Oklahoma City Thunder | 6 | 0 | – | W6 |
---|
2 | Golden State Warriors | 5 | 1 | 1.0 | W3 |
---|
3 | Phoenix Suns | 5 | 1 | 1.0 | W4 |
---|
4 | Los Angeles Lakers | 4 | 2 | 2.0 | W1 |
---|
5 | Dallas Mavericks | 3 | 2 | 2.5 | L1 |
---|
6 | Memphis Grizzlies | 4 | 3 | 2.5 | W2 |
---|
7 | Denver Nuggets | 3 | 3 | 3.0 | W1 |
---|
8 | Houston Rockets | 3 | 3 | 3.0 | L1 |
---|
9 | Minnesota Timberwolves | 3 | 3 | 3.0 | L1 |
---|
10 | New Orleans Pelicans | 3 | 3 | 3.0 | W1 |
---|
11 | Sacramento Kings | 3 | 3 | 3.0 | L1 |
---|
12 | San Antonio Spurs | 3 | 3 | 3.0 | W2 |
---|
13 | Los Angeles Clippers | 2 | 4 | 4.0 | L3 |
---|
14 | Portland Trail Blazers | 2 | 5 | 4.5 | L2 |
---|
15 | Utah Jazz | 0 | 6 | 6.0 | L6 |
---|